1 Aiglon
6 year old Gelding Sire: Grass Wonder Dam: Suz La Douce
Trainer: F Houlahan & B Johnston (Boneo) Jockey: T Wells Weight: 70kg Barrier: 5
Record: 43-6-7-7
Prizemoney: $187,167.00
Statistics:
This Distance:11-0-3-2
Good:21-1-4-2
Dead:11-4-2-3
Slow:5-0-1-0
First Up:7-1-1-1
Second Up:7-1-1-1
3-10, 6.2L, Sandown-Hillside, May 9, 2012 2400M, Slow(7), Race 3, Hcp (82), $30,000.00 ($2,542.00), Jockey: C Newitt, Bar: 1, 57kg, 2:36.09, 11/1, Settled-4 800-4 400-2
FF-12, 0.0L, Ballarat, Apr 22, 2012 3200M, Dead(5), Race 2, 3yo+ Mdn Hrdl, $20,000.00 ($0.00), Jockey: T Wells, Bar: 4, 68kg, 3:39.63, 7/2, Settled-1 800-2 400-9
4-6, 21.9L, Oakbank, Apr 9, 2012 3600M, Dead(4), Race 3, Yalumba Classic, $100,400.00 ($5,200.00), Jockey: John Allen, Bar: 2, 64kg, 4:07.16, 32/10, Settled-6 800-5 400-5
3-9, 5.5L, Sandown-Lakeside, Apr 4, 2012 3000M, Dead(4), Race 1, Hcp (89), $30,000.00 ($2,542.00), Jockey: Nicholas Hall, Bar: 7, 54.5kg, 3:14.51, 4/1, Settled-2 800-3 400-3
7-12, 5.2L, Moonee Valley, Mar 23, 2012 3000M, Good(3), Race 2, Series Final, $101,000.00 ($1,000.00), Jockey: Craig Williams, Bar: 8, 55kg, 3:11.70, 5/1, Settled-7 800-7 400-3
|
|
2 Tigeriffic
7 year old Gelding Sire: Black Hawk Dam: She Rocks
Trainer: C W McDonald (Caulfield) Jockey: S Pateman Weight: 69.5kg Barrier: 6
Record: 44-9-5-3
Prizemoney: $193,840.00
Statistics:
This Distance:5-2-0-0
This Track:1-0-1-0
Good:14-0-2-0
Dead:16-4-2-1
Slow:5-1-1-1
Heavy:5-2-0-1
First Up:6-0-0-0
Second Up:6-0-1-0
:5-2-1-2
1-5, 4L, Oakbank, Mar 17, 2012 2900M, Dead(4), Race 3, Hrdl, $30,000.00 ($18,000.00), Jockey: S Pateman, Bar: 5, 67kg, 3:19.29, 1/2, Settled-4 800-2 400-1
8-10, 6.1L, Moonee Valley, Mar 12, 2012 3000M, Dead(4), Race 2, Hcp (89), $30,000.00 ($350.00), Jockey: J Duffy, Bar: 7, 51kg, 3:12.64, 7/1, Settled-9 800-7 400-9
1-5, 15L, Ballarat, Mar 5, 2012 2800M, Slow(7), Race 6, Barrier Trl, $0.00 ($0.00), Jockey: S Pateman, Bar: 1, 0kg, 3:22.49, Barrier Trial
4-7, 4.1L, Sandown-Lakeside, Feb 29, 2012 2100M, Slow(7), Race 2, Hcp (72), $30,000.00 ($1,130.00), Jockey: D Nikolic, Bar: 7, 58kg, 2:16.44, 9/1, Settled-4 800-2 400-2
12-12, 12.7L, Moonee Valley, Feb 10, 2012 2040M, Good(3), Race 7, Hcp (68), $30,000.00 ($0.00), Jockey: D Nikolic, Bar: 8, 60kg, 2:05.82, 40/1, Settled-10 800-10 400-12
|
|
3 Hachiman
9 year old Gelding Sire: Fusaichi Pegasus Dam: Danelagh
Trainer: J Leek Jnr (Cranbourne) Jockey: G Bedggood Weight: 68.5kg Barrier: 8
Record: 60-7-6-10
Prizemoney: $146,722.00
Statistics:
This Distance:5-3-1-0
This Track:2-0-1-0
Good:24-0-4-3
Dead:13-5-2-1
Slow:11-1-0-6
Heavy:9-1-0-0
First Up:9-0-0-4
Second Up:8-2-0-1
5-9, 5.9L, Hamilton, Mar 19, 2012 2200M, Dead(4), Race 8, Hcp (68), $12,000.00 ($250.00), Jockey: A Mc Cabe, Bar: 2, 58kg, 2:20.03, 6/1
3-5, 0.4L, Sandown-Hillside, Mar 16, 2012 2400M, Slow(6), Race 7, Barrier Trl, $0.00 ($0.00), Jockey: T Ryan, Bar: 3, 0kg, 3:04.78, Barrier Trial
7-9, 5.9L, Stony Creek, Mar 11, 2012 2100M, Slow(6), Race 7, Hcp (68), $24,500.00 ($250.00), Jockey: I Gundogdu, Bar: 1, 58.5kg, 2:19.70, 25/1
3-12, 0.7L, Fannie Bay, Aug 1, 2011 1900M, Good, Race 5, Hcp (69), $28,300.00 ($2,520.00), Jockey: N Rawiller, Bar: 9, 59kg, 1:58.93, 7/1
6-10, 8.4L, Fannie Bay, Jul 23, 2011 1600M, Good, Race 4, Hcp (69), $18,250.00 ($0.00), Jockey: P Shiers, Bar: 7, 60.5kg, 1:37.70, 11/2, Settled-5 800-5 400-4
|
|
4 Eladoni
5 year old Gelding Sire: Ladoni Dam: Elva
Trainer: B & J Purcell (Cranbourne) Jockey: P Hamblin Weight: 68kg Barrier: 9
Record: 18-3-5-5
Prizemoney: $64,855.00
Statistics:
This Distance:2-0-2-0
Good:3-1-1-0
Dead:7-1-1-2
Slow:2-0-0-2
Heavy:2-0-2-0
First Up:4-1-1-2
Second Up:3-0-1-1
1-9, 3.5L, Sandown-Lakeside, Apr 4, 2012 3000M, Dead(4), Race 1, Hcp (89), $30,000.00 ($18,363.00), Jockey: S R King, Bar: 5, 54kg, 3:14.51, 9/2, Settled-1 800-1 400-1
3-11, 1.6L, Sandown-Hillside, Mar 28, 2012 2400M, Good(3), Race 4, Hcp (82), $30,000.00 ($2,542.00), Jockey: S R King, Bar: 7, 55kg, 2:30.45, 12/1, Settled-5 800-4 400-4
6-9, 3.6L, Stony Creek, Mar 11, 2012 2100M, Slow(6), Race 7, Hcp (68), $24,500.00 ($250.00), Jockey: P Hamblin, Bar: 4, 58.5kg, 2:19.70, 2/1, Settled-5 800-7 400-6
2-7, 2.5L, Sandown-Lakeside, Feb 29, 2012 2100M, Slow(7), Race 2, Hcp (72), $30,000.00 ($5,650.00), Jockey: J Noonan, Bar: 1, 55kg, 2:16.44, 15/4, Settled-5 800-4 400-4
3-9, 2.4L, Sale, Feb 5, 2012 1600M, Dead(4), Race 8, Hcp (72), $22,500.00 ($2,100.00), Jockey: J Noonan, Bar: 2, 56kg, 1:37.42, 14/1, Settled-4 800-4 400-4
|
|
5 Snow Patrol
7 year old Gelding Sire: Diamond Express Dam: Fair Fly
Trainer: M P Hyland (Cranbourne) Jockey: John Allen Weight: 66.5kg Barrier: 2
Record: 38-4-3-6
Prizemoney: $62,946.00
Statistics:
This Track:1-0-0-1
:2-0-0-0
Good:16-3-2-2
Dead:11-1-1-3
Slow:3-0-0-0
Heavy:1-0-0-0
First Up:6-0-1-1
Second Up:5-0-0-0
8-11, 9.7L, Cranbourne, Apr 13, 2012 2080M, Dead(4), Race 5, Hcp (62), $15,000.00 ($250.00), Jockey: I Gundogdu, Bar: 3, 59kg, 2:11.11, 7/1, Settled-4 800-4 400-3
5-6, 16.8L, Sandown-Hillside, Mar 28, 2012 3300M, Dead(4), Race 2, Qlty Hrdl, $30,000.00 ($565.00), Jockey: P Hamblin, Bar: 5, 64kg, 3:45.14, 15/2, Settled-1 800-2 400-4
3-6, 12.0L, Warrnambool, Mar 23, 2012 2800M, Slow(7), Race 6, Barrier Trl, $0.00 ($0.00), Jockey: P Hamblin, Bar: 3, 0kg, 3:26.53, Barrier Trial
3-7, 4.3L, Sandown-Hillside, Mar 16, 2012 2400M, Slow(6), Race 5, Barrier Trl, $0.00 ($0.00), Jockey: P Hamblin, Bar: 3, 0kg, 3:05.38, Barrier Trial
3-11, 1.3L, Cranbourne, Mar 9, 2012 2025M, Good(3), Race 7, Hcp (62), $15,000.00 ($1,350.00), Jockey: I Gundogdu, Bar: 4, 59kg, 2:07.22, 20/1, Settled-6 800-8 400-5
|
|
6 Wilbo
5 year old Gelding Sire: Clangalang Dam: Sea Belle
Trainer: W P Cook (Pakenham) Jockey: G Gilmour Weight: 66.5kg Barrier: 4
Record: 30-1-2-1
Prizemoney: $30,340.00
Statistics:
This Distance:6-1-0-0
This Track:1-1-0-0
Good:5-0-0-0
Dead:11-0-0-1
Slow:2-0-0-0
Heavy:7-1-2-0
First Up:3-0-0-0
Second Up:3-0-0-0
Distance at this track:1-1-0-0
7-10, 14.5L, Mornington, Apr 8, 2012 2400M, Good(3), Race 5, Hcp (62), $15,000.00 ($250.00), Jockey: B Knobel, Bar: 10, 59.5kg, 2:32.26, 50/1, Settled-7 800-7 400-7
10-11, 14.8L, Sandown-Hillside, Mar 28, 2012 2400M, Good(3), Race 4, Hcp (82), $30,000.00 ($350.00), Jockey: B Knobel, Bar: 6, 54kg, 2:30.45, 100/1, Settled-11 800-10 400-9
14-14, 7.9L, Bendigo, Mar 17, 2012 2400M, Dead(5), Race 5, Hcp (82), $76,500.00 ($0.00), Jockey: D Yendall, Bar: 10, 54kg, 2:31.20, 100/1, Settled-14 800-13 400-14
5-12, 2.6L, Ballarat, Mar 8, 2012 2200M, Dead(4), Race 6, Hcp (68), $15,000.00 ($250.00), Jockey: B Knobel, Bar: 9, 56.5kg, 2:20.33, 100/1, Settled-12 800-12 400-12
7-11, 5.7L, Pakenham, Feb 10, 2012 1750M, Dead(4), Race 6, Hwt (62), $12,000.00 ($250.00), Jockey: G Gilmour, Bar: 5, 70kg, 1:50.94, 30/1, Settled-11 800-11 400-2
|
|
7 Grizz
9 year old Gelding Sire: Chief Bearhart Dam: Janole
Trainer: C W McDonald (Caulfield) Jockey: R Waymouth Weight: 66kg Barrier: 1
Record: 86-10-14-9
Prizemoney: $354,020.00
Statistics:
This Distance:8-1-0-2
This Track:1-0-0-1
Good:26-2-3-1
Dead:24-3-4-4
Slow:17-4-3-2
Heavy:13-1-4-2
First Up:8-1-0-1
Second Up:8-0-1-1
:15-4-5-2
6-12, 17.6L, Warrnambool, May 3, 2012 5500M, Heavy(8), Race 6, Gr Annual Stpl, $253,500.00 ($750.00), Jockey: R Cully, Bar: 3, 64kg, 6:51.70, 25/1, Settled-11 800-6 400-4
4-12, 4.5L, Warrnambool, May 1, 2012 3450M, Dead(5), Race 6, Stpl, $101,000.00 ($3,850.00), Jockey: R Cully, Bar: 5, 69kg, 4:00.97, 30/1, Settled-11 800-8 400-6
4-5, 0.0L, Warrnambool, Apr 20, 2012 2800M, Dead(5), Race 3, Barrier Trl, $0.00 ($0.00), Jockey: T Ryan, Bar: 4, 0kg, 3:27.81, Barrier Trial
6-13, 17.5L, Oakbank, Apr 9, 2012 4950M, Dead(4), Race 6, Stpl, $166,000.00 ($0.00), Jockey: B Mc Lean, Bar: 2, 66kg, 5:56.96, 25/1, Settled-9 800-1 400-1
9-13, 11.7L, Oakbank, Apr 7, 2012 3250M, Dead(4), Race 6, Von Doussa Stpl, $100,500.00 ($0.00), Jockey: B Mc Lean, Bar: 12, 66.5kg, 3:46.54, 16/1, Settled-11 800-8 400-9
|
|
8 Rock To Excess
6 year old Gelding Sire: Rock Of Gibraltar Dam: Partial Eclipse
Trainer: Brad Cameron (Cranbourne) Jockey: W D Smith Weight: 64kg Barrier: 7
Record: 34-2-3-4
Prizemoney: $30,763.00
Statistics:
This Distance:5-0-1-0
Good:10-1-2-1
Dead:8-0-0-1
Slow:4-0-0-0
Heavy:5-0-1-1
First Up:6-0-0-1
Second Up:6-1-1-0
6-11, 2.0L, Geelong Synthetic, May 11, 2012 1900M, Good(3), Race 7, Hcp (62), $12,000.00 ($250.00), Jockey: R N Booth, Bar: 3, 57kg, 2:00.75, 4/1
1-12, Sh HdL, Geelong Synthetic, Apr 20, 2012 2000M, Good(3), Race 4, Hcp (58), $12,000.00 ($6,825.00), Jockey: R N Booth, Bar: 10, 56.5kg, 2:06.08, 14/1, Settled-8 800-6 400-2
3-9, 1.6L, Stony Creek, Apr 8, 2012 2100M, Slow(7), Race 4, Hcp (58), $7,000.00 ($598.00), Jockey: R N Booth, Bar: 8, 56.5kg, 2:18.97, 12/1
6-12, 7.8L, Bendigo, Mar 23, 2012 2400M, Dead(4), Race 6, Hcp (68), $12,000.00 ($250.00), Jockey: T Barry, Bar: 5, 54kg, 2:31.77, 25/1, Settled-4 800-5 400-5
6-14, 4.4L, Geelong, Mar 17, 2012 2400M, Dead(4), Race 8, Hcp (62), $12,000.00 ($250.00), Jockey: R N Booth, Bar: 14, 54.5kg, 2:33.44, 40/1
|
|
9 Chatillion
7 year old Gelding Sire: Zabeel Dam: Better Succeed
Trainer: E V Musgrove (Cranbourne) Jockey: Robert Molloy Weight: 64kg Barrier: 3
Record: 40-3-8-2
Prizemoney: $62,030.00
Statistics:
This Distance:2-0-0-0
This Track:1-0-0-0
Good:4-0-2-0
Dead:19-2-5-0
Slow:7-0-1-1
Heavy:5-1-0-0
First Up:6-0-4-0
Second Up:6-1-1-0
:13-2-1-1
2-7, 4L, Ballarat, May 11, 2012 2400M, Dead(5), Race 3, Barrier Trl, $0.00 ($0.00), Jockey: Mr J Lynch, Bar: 2, 0kg, 2:55.00, Barrier Trial
6-8, 17.2L, Oakbank, Apr 7, 2012 2900M, Dead(4), Race 2, Rst Hrdl, $30,300.00 ($0.00), Jockey: Robert Molloy, Bar: 1, 64.5kg, 3:16.01, 40/1, Settled-3 800-4 400-5
3-6, 12.5L, Oakbank, Apr 3, 2012 2200M, Good(3), Race 2, Barrier Trl, $0.00 ($0.00), Jockey: A Lynch, Bar: 3, 0kg, 2:19.89, Barrier Trial
11-11, 16.0L, Mt Gambier, Mar 22, 2012 2800M, Dead(4), Race 1, Hurdle, $12,000.00 ($0.00), Jockey: K Stryja, Bar: 10, 64.5kg, 3:22.22, 10/1, Settled-4 800-3 400-6
4-5, 17.8L, Oakbank, Mar 17, 2012 2900M, Dead(4), Race 3, Hrdl, $30,000.00 ($1,500.00), Jockey: A Lynch, Bar: 4, 65.5kg, 3:19.29, 20/1, Settled-1 800-1 400-2
|
|
|